
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2632 | 2517 | 2456 | 1775 | 17889 | 67131 | 0 | 0 | 19531 | 27016 | 27687 | 28956 |
| Apr 2012 | 2638 | 2588 | 2436 | 1757 | 46742 | 191909 | 0 | 0 | 52717 | 73081 | 77669 | 79149 |
| Mar 2012 | 2750 | 2679 | 2510 | 1799 | 49151 | 172613 | 0 | 0 | 55783 | 77816 | 83065 | 85265 |
| Feb 2012 | 2933 | 2886 | 2716 | 1913 | 46096 | 245167 | 0 | 0 | 55488 | 78785 | 83704 | 85060 |
| Jan 2012 | 2876 | 2826 | 2702 | 1865 | 47679 | 272052 | 0 | 0 | 57838 | 83773 | 87628 | 89170 |
| Dec 2011 | 2891 | 2768 | 2690 | 1908 | 48679 | 225330 | 0 | 0 | 59164 | 83418 | 85836 | 89634 |
| Nov 2011 | 3048 | 2981 | 2809 | 1969 | 47257 | 304031 | 0 | 0 | 59076 | 84293 | 89449 | 91461 |
| Oct 2011 | 3609 | 3556 | 3384 | 2437 | 35026 | 190397 | 0 | 0 | 41433 | 57529 | 60460 | 61353 |
| Sep 2011 | 2958 | 2907 | 2726 | 1911 | 46908 | 267665 | 0 | 0 | 57334 | 81797 | 87211 | 88756 |
| Aug 2011 | 3025 | 2932 | 2725 | 2022 | 49142 | 279082 | 0 | 0 | 62703 | 84477 | 90896 | 93790 |
| Jul 2011 | 3647 | 3544 | 3299 | 1960 | 50485 | 280482 | 0 | 0 | 60780 | 102279 | 109881 | 113064 |
| Jun 2011 | 4367 | 4255 | 4023 | 1975 | 48858 | 397209 | 0 | 0 | 59256 | 120692 | 127675 | 131027 |
| Totals | 2893067 | 0 | 0 | 641103 | 954956 | 1011161 | 1036685 | |||||
| Generated by Webalizer Version 2.01 |
|