Statistics for Portal Acapulco

Summary Period: Last 12 Months
Generated 06-Feb-2010 01:21 PST

Usage summary for Portal Acapulco

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3015 2842 2370 1830 9519 264786 10984 14221 17055 18095
Jan 2010 3246 3095 2594 1977 52585 1364481 61312 80430 95955 100628
Dec 2009 3132 2977 2612 1953 51723 1265492 60554 80980 92317 97100
Nov 2009 3035 2907 2482 1943 50138 1199607 58311 74468 87218 91064
Oct 2009 1890 1738 1330 764 16326 1409432 23693 41246 53882 58597
Sep 2009 1814 1632 1219 417 6482 1427360 12511 36570 48965 54432
Aug 2009 1700 1518 1078 468 7305 1427176 14508 33421 47087 52724
Jul 2009 1752 1558 1049 509 8289 1575807 15805 32531 48312 54321
Jun 2009 3426 3151 2685 1563 36853 1868294 46900 80569 94549 102780
May 2009 3280 3101 2654 1967 52481 1416664 60981 82283 96138 101688
Apr 2009 3466 3266 2790 1941 51843 1222014 58239 83725 97992 104004
Mar 2009 3536 3344 2904 1924 53161 1067004 59660 90051 103684 109645
Totals 15508117 483458 730495 883154 945078


Generated by Webalizer Version 2.01 100% Micro$oft free!